We adjusted our patterns and sizing. Here's the updated chart
SIZE | US | WAIST (in) | HIPS (in) | INSEAM(in) |
XS | 0-2 | 25” - 26 | 35-36” | 28 |
S | 4-6 | 26” - 28” | 37-38” | 29 |
S-M | 6-8 | 28” - 29” | 38-39” | 29 |
M | 8-10 | 30 - 30” | 39-40” | 30 |
L | 10 | 31 - 31” | 40-41” | 30 |
L-XL | 10-12 | 31 - 33” | 41-42 | 31 |
DETAILS
SIZING & FIT
SHIPPING